MONTHLY COMPETITION SCHOLARSHIPS/GRANTS
The top five ranking students in the 14 monthly competitions win the following scholarships:
| 1st place | $2,600 |
| 2nd place | $2,000 |
| 3rd place | $1,500 |
| 4th place | $1000 |
| 5th place | $1000 |
| 6th-10th place | CERTIFICATES |
The top five students' schools are awarded matching grants.
CHAMPIONSHIP SCHOLARSHIPS
The finalists in the Championship receive the following scholarships:
WRITING
| 1st place | $5,000 |
| 2nd place | $4,000 |
| 3rd place | $3,000 |
| finalists | $1,500 |
| Article of the year | $1,000 |
| Best Reporting Technique | $1,000 |
PHOTOJOURNALISM
| 1st place | $5,000 |
| 2nd place | $4,000 |
| 3rd place | $3,000 |
| finalists | $1,500 |
| semi-finalists | $1,000 |
| Best Portfolio | $1,000 |
| Best Single Photo | $1,000 |
RADIO BROADCAST
| 1st place | $5,000 |
| 2nd place | $4,000 |
| 3rd place | $3,000 |
| finalists | $1,500 |
| Best use of Radio for News Coverage | $1,000 |
TELEVISION BROADCAST
| 1st place | $5,000 |
| 2nd place | $4,000 |
| 3rd place | $3,000 |
| finalists | $1,500 |
| semi-finalists | $1,000 |
| Best use of Television for News Coverage | $1,000 |
MULTIMEDIA 
| 1st place | $5,000 |
| 2nd place | $4,000 |
| 3rd place | $3,000 |
INTERCOLLEGIATE COMPETITIONS
The school winners of the Intercollegiate writing, Intercollegiate photo and Intercollegiate broadcast competitions win the following grants:
| 1st place | $10,000 |
| 2nd place | $5,000 |
| 3rd place | $2,500 |
STIPENDS
Each university receives a $100 stipend for entering a competition for a potential total of $1,400 for full participation in the monthly competitions.

